| SKU | L | Finishing stage | Pkg | Delay (d) |
|---|---|---|---|---|
| QN492001 | 1200 | 9005-80% | 1 | 14 |
| QN491001 | 1200 | 9016-80% | 1 | 7 |
| QN401004 | 1200 | raw | 1 | 7 |
| QN4XX001 | 1200 |
|
1 | 21 |
| QN492002 | 1500 | 9005-80% | 1 | 14 |
| QN491002 | 1500 | 9016-80% | 1 | 7 |
| QN401005 | 1500 | raw | 1 | 7 |
| QN4XX002 | 1500 |
|
1 | 21 |
| QN401007 | 1600 | raw | 1 | 7 |
| QN492003 | 1900 | 9005-80% | 1 | 14 |
| QN491003 | 1900 | 9016-80% | 1 | 7 |
| QN401006 | 1900 | raw | 1 | 7 |
| QN4XX003 | 1900 |
|
1 | 21 |
| QN401008 | 2100 | raw | 1 | 7 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com