| SKU | L | No. of holes | Finishing stage | Pkg | Delay (d) |
|---|---|---|---|---|---|
| 800010K | 270 | 2 | 9005-30% | 25 | 21 |
| 8000136K | 270 | 2 | 9016-80% | 25 | 21 |
| 800020K | 415 | 3 | 9005-30% | 25 | 21 |
| 8000236K | 415 | 3 | 9016-80% | 25 | 21 |
| 800020KRAL | 415 | 3 |
|
1 | 21 |
| 800030K | 560 | 4 | 9005-30% | 25 | 21 |
| 8000336K | 560 | 4 | 9016-80% | 25 | 21 |
| 800040K | 705 | 5 | 9005-30% | 25 | 21 |
| 8000436K | 705 | 5 | 9016-80% | 25 | 21 |
| 800050K | 850 | 6 | 9005-30% | 25 | 21 |
| 8000536K | 850 | 6 | 9016-80% | 25 | 21 |
| 800060K | 995 | 7 | 9005-30% | 25 | 21 |
| 8000636K | 995 | 7 | 9016-80% | 25 | 21 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com