| SKU | L | No. of holes | Finishing stage | Pkg | Delay (d) |
|---|---|---|---|---|---|
| 800010J | 270 | 2 | 9005-30% | 25 | 14 |
| 8000136J | 270 | 2 | 9016-80% | 25 | 21 |
| 800010JRAL | 270 | 2 |
|
1 | 21 |
| 800020J | 415 | 3 | 9005-30% | 25 | 14 |
| 8000236J | 415 | 3 | 9016-80% | 25 | 21 |
| 800020JRAL | 415 | 3 |
|
1 | 21 |
| 800030J | 560 | 4 | 9005-30% | 25 | 14 |
| 8000336J | 560 | 4 | 9016-80% | 25 | 21 |
| 800030JRAL | 560 | 4 |
|
1 | 21 |
| 800040J | 705 | 5 | 9005-30% | 25 | 14 |
| 8000436J | 705 | 5 | 9016-80% | 25 | 21 |
| 800040JRAL | 705 | 5 |
|
1 | 21 |
| 800050J | 850 | 6 | 9005-30% | 25 | 21 |
| 8000536J | 850 | 6 | 9016-80% | 15 | 21 |
| 800060J | 995 | 7 | 9005-30% | 25 | 21 |
| 8000636J | 995 | 7 | 9016-80% | 25 | 21 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com