| SKU | L | No. of holes | CD | Finishing stage | Pkg | Delay (d) |
|---|---|---|---|---|---|---|
| 1PD92573 | 300 | 3 | 105 | 9005-30% | 12 | 21 |
| 1PD92346 | 350 | 3 | 130 | 9005-30% | 12 | 21 |
| 1PD92347 | 400 | 3 | 155 | 9005-30% | 12 | 21 |
| 1PD92348 | 450 | 4 | 120 | 9005-30% | 12 | 21 |
| 1PD92349 | 500 | 4 | 137 | 9005-30% | 12 | 21 |
| 1PD92350 | 550 | 4 | 153 | 9005-30% | 6 | 21 |
| 1PD92351 | 600 | 4 | 170 | 9005-30% | 6 | 14 |
| 1PD92352 | 650 | 5 | 140 | 9005-30% | 6 | 21 |
| 1PD92353 | 700 | 5 | 153 | 9005-30% | 6 | 21 |
| 1PD92354 | 800 | 5 | 178 | 9005-30% | 6 | 14 |
| 1PD92574 | 900 | 5 | 203 | 9005-30% | 6 | 21 |
| 1PD92575 | 1000 | 5 | 228 | 9005-30% | 6 | 21 |
| 1PD92576 | 1200 | 6 | 222 | 9005-30% | 3 | 14 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com