| SKU | L | No. of holes | CD | Finishing stage | Pkg | Delay (d) |
|---|---|---|---|---|---|---|
| 1PD92591 | 315 | 3 | 95 | 9005-30% | 12 | 21 |
| 1PD92693 | 350 | 3 | 105 | 9005-30% | 12 | 21 |
| 1PD92592 | 410 | 4 | 95 | 9005-30% | 12 | 21 |
| 1PD92694 | 450 | 4 | 105 | 9005-30% | 12 | 21 |
| 1PD92593 | 510 | 5 | 95 | 9005-30% | 12 | 21 |
| 1PD92695 | 550 | 5 | 105 | 9005-30% | 12 | 21 |
| 1PD92594 | 600 | 6 | 95 | 9005-30% | 12 | 21 |
| 1PD92595 | 700 | 7 | 95 | 9005-30% | 6 | 21 |
| 1PD92596 | 800 | 8 | 95 | 9005-30% | 6 | 21 |
| 1PD92597 | 900 | 9 | 95 | 9005-30% | 6 | 21 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com