| SKU | L | No. of holes | Finishing stage | Pkg | Delay (d) |
|---|---|---|---|---|---|
| ASU015N53 | 1250 | 1 | 9005-30% | 12 | 7 |
| ASU015B63 | 1250 | 1 | 9016-30% | 12 | 7 |
| ASU015B03 | 1250 | 1 | 9010-30% | 12 | 7 |
| ASU015G63 | 1250 | 1 | 9006-30% | 12 | 7 |
| ASU015RAL | 1250 | 1 |
|
1 | 21 |
| ASU016N53 | 2500 | 2 | 9005-30% | 12 | 7 |
| ASU016B63 | 2500 | 2 | 9016-30% | 12 | 7 |
| ASU016B03 | 2500 | 2 | 9010-30% | 12 | 7 |
| ASU016G63 | 2500 | 2 | 9006-30% | 12 | 7 |
| ASU016RAL | 2500 | 2 |
|
1 | 21 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com