| SKU | Cylinder passage | Finishing stage | End cap color | Pkg | Delay (d) |
|---|---|---|---|---|---|
| CG392020 | Yes | 9005-30% | noir | 1 | 7 |
| CG391020 | Yes | 9016-80% | blanc | 1 | 7 |
| CG301020 | Yes | raw | noir | 1 | 7 |
| CG301010 | oui | brut | blanc | 1 | 7 |
| CG392021 | No | 9005-30% | noir | 1 | 7 |
| CG391021 | No | 9016-80% | blanc | 1 | 7 |
| CG301021 | No | raw | noir | 1 | 7 |
| CG301011 | non | brut | blanc | 1 | 7 |
Click on the document name to download it
Your contacts for all your purchases
Tél : +33 (0)6.24.48.91.92
E-mail : jc.fernandes@tirard-burgaud.com
Tél : +33 (0)3.22.20.74.24
E-mail : isabelle.roussel@tirard-burgaud.com